產(chǎn)品中心
當前位置:首頁產(chǎn)品中心低溫冷卻液循環(huán)泵DLSB-40/120鞏義予華儀器專業(yè)生產(chǎn)低溫冷卻液循環(huán)泵
產(chǎn)品型號:DLSB-40/120
更新時間:2024-09-18
廠商性質:生產(chǎn)廠家
訪問量:2105
0371-64280063/64285599/64285888/64285599/64285318/64285369/64285222
產(chǎn)品分類
PRODUCT CLASSIFICATION規(guī)格型號 | 制冷性能 | 循環(huán)性能 | 控溫性能 | 工作條件 | 外型尺寸 | ||||||||
儲液容積 | 空載zui低溫度 | 制冷量 | 流量 | 揚程 | 調溫范圍 | 恒溫精度 | 電源 | 環(huán)境 | 長 | 寬 | 高 | ||
溫度 | 濕度 | ||||||||||||
DLSB-5/10 | 5 | -15 | 1328-319 | 20L/min | 4-6m | 室溫-10 | ±0.2 | 220 | 25 | (60-80%)通風 | 500 | 370 | 540 |
DLSB-5/20 | 5 | -24 | 1328-319 | -20 | ±0.2 | 220 | 25 | 500 | 370 | 540 | |||
DLSB-5/25 | 5 | -27 | 1894-447 | -25 | ±0.2 | 220 | 25 | 545 | 370 | 640 | |||
DLSB-5/30 | 5 | -33 | 2733-627 | -30 | ±0.2 | 220 | 25 | 545 | 370 | 640 | |||
DLSB-5/40 | 5 | -42 | 2036-602 | -40 | ±0.2 | 220 | 25 | 600 | 410 | 670 | |||
DLSB-5/60 | 5 | -62 | 2036-330 | -60 | ±0.2 | 220/380 | 25 | 680 | 500 | 780 | |||
DLSB-5/80 | 5 | -82 | 2036-180 | -80 | ±0.2 | 220/380 | 25 | 700 | 650 | 900 | |||
DLSB-5/120 | 5 | -123 | 3888-160 | -120 | ±0.2 | 220/380 | 25 | 950 | 710 | 940 | |||
DLSB-10/10 | 10 | -14 | 1894-884 | -10 | ±0.2 | 220 | 25 | 500 | 0.4 | 650 | |||
DLSB-10/20 | 10 | -23 | 2733-813 | -20 | ±0.2 | 220 | 25 | 550 | 420 | 680 | |||
DLSB-10/25 | 10 | -28 | 3256-990 | -25 | ±0.2 | 220 | 25 | 550 | 420 | 680 | |||
DLSB-10/30 | 10 | -32 | 2036-1022 | -30 | ±0.2 | 220 | 25 | 580 | 450 | 680 | |||
DLSB-10/40 | 10 | -42 | 2628-48 | -40 | ±0.2 | 220 | 25 | 580 | 450 | 680 | |||
DLSB-10/60 | 10 | -62 | 3679-510 | -60 | ±0.2 | 220/380 | 25 | 730 | 660 | 880 | |||
DLSB-10/80 | 10 | -82 | 3679-160 | -80 | ±0.2 | 220/380 | 25 | 880 | 670 | 900 | |||
DLSB-10/120 | 10 | -122 | 4997-120 | -120 | ±0.2 | 380 | 25 | 900 | 700 | 900 | |||
DLSB-20/20 | 20 | -24 | 3255-990 | -20 | ±0.2 | 220 | 25 | 500 | 450 | 780 | |||
DLSB-20/30 | 20 | -33 | 2628-1350 | -30 | ±0.2 | 220 | 25 | 500 | 450 | 780 | |||
DLSB-20/40 | 20 | -42 | 3809-989 | -40 | ±0.2 | 380 | 25 | 560 | 440 | 888 | |||
DLSB-20/60 | 20 | -62 | 499-510 | -60 | ±0.2 | 220 | 25 | 850 | 700 | 980 | |||
DLSB-20/80 | 20 | -82 | 7828-230 | -80 | ±0.2 | 380 | 25 | 880 | 700 | 1000 | |||
DLSB-20/120 | 20 | -122 | 7828-160 | -120 | ±0.2 | 380 | 25 | 1050 | 800 | 1000 | |||
DLSB-30/20 | 30 | -24 | 6249-1825 | -20 | ±0.2 | 220 | 25 | 610 | 520 | 950 | |||
DLSB-30/30 | 30 | -32 | 3809-1801 | -30 | ±0.2 | 380 | 25 | 600 | 500 | 950 | |||
DLSB-30/40 | 30 | -42 | 4829-1140 | -40 | ±0.2 | 380 | 25 | 650 | 580 | 950 | |||
DLSB-30/60 | 30 | -62 | 4997-160 | -60 | ±0.2 | 380 | 25 | 800 | 620 | 1000 | |||
DLSB-30/80 | 30 | -82 | 7828-180 | -80 | ±0.2 | 380 | 25 | 800 | 620 | 1000 | |||
DLSB-30/120 | 30 | -122 | 10364-210 | -120 | ±0.2 | 380 | 25 | 1150 | 850 | 1100 | |||
DLSB-40/20 | 40 | -24 | 3809-989 | 30L/min | 10-12m | -20 | ±0.2 | 220 | 25 | 610 | 540 | 1010 | |
DLSB-40/30 | 40 | -33 | 499-2468 | -30 | ±0.2 | 380 | 25 | 610 | 540 | 1010 | |||
DLSB-40/40 | 40 | -42 | 7828-218 | -40 | ±0.2 | 380 | 25 | 610 | 540 | 1010 | |||
DLSB-40/80 | 40 | -82 | 1273-3258 | -80 | ±0.2 | 380 | 25 | 900 | 50 | 1010 | |||
DLSB-40/120 | 40 | -122 | 1247-3462 | -120 | ±0.2 | 380 | 25 | 1050 | 800 | 1150 | |||
DLSB-50/10 | 50 | -15 | 9428-4188 | -10 | ±0.2 | 380 | 25 | 650 | 550 | 950 | |||
DLSB-50/20 | 50 | -24 | 15786-3694 | -20 | ±0.2 | 380 | 25 | 650 | 550 | 950 | |||
DLSB-50/30 | 50 | -32 | 7549-3540 | -30 | ±0.2 | 380 | 25 | 700 | 600 | 980 | |||
DLSB-50/40 | 50 | -42 | 10364-2565 | -40 | ±0.2 | 380 | 25 | 700 | 600 | 980 | |||
DLSB-50/60 | 50 | -62 | 1442-2780 | -60 | ±0.2 | 380 | 25 | 900 | 700 | 1140 | |||
DLSB-50/80 | 50 | -82 | 1210-2620 | -80 | ±0.2 | 380 | 25 | 900 | 700 | 1140 | |||
DLSB-50/120 | 50 | -122 | 1298-2562 | -120 | ±0.2 | 380 | 25 | 1270 | 900 | 1140 | |||
DLSB-80/20 | 80 | -25 | 15786-3604 | 40L/min | 19-22m | -20 | ±0.2 | 380 | 25 | 900 | 700 | 980 | |
DLSB-80/30 | 80 | -33 | 8842-1941 | -30 | ±0.2 | 380 | 25 | 1000 | 800 | 1100 | |||
DLSB-80/40 | 80 | -42 | 10364-1631 | -40 | ±0.2 | 380 | 25 | 1000 | 800 | 1100 | |||
DLSB-80/80 | 80 | -82 | 10364-2565 | -60 | ±0.2 | 380 | 25 | 1100 | 950 | 1250 | |||
DLSB-80/120 | 80 | -122 | 10364-1735 | -80 | ±0.2 | 380 | 25 | 1200 | 1000 | 1300 | |||
DLSB-100/20 | 100 | -25 | 11325-2100 | -120 | ±0.2 | 380 | 25 | 1100 | 900 | 1100 | |||
DLSB-100/30 | 100 | -33 | 15786-3694 | -30 | ±0.2 | 380 | 25 | 1100 | 900 | 1100 | |||
DLSB-100/40 | 100 | -42 | 10364-2565 | -40 | ±0.2 | 380 | 25 | 1100 | 900 | 1100 | |||
DLSB-100/80 | 100 | -82 | 105786-323 | -80 | ±0.2 | 380 | 25 | 1260 | 1100 | 1350 | |||
DLSB-100/120 | 100 | -122 | 105786-2175 | -120 | ±0.2 | 380 | 25 | 1460 | 1200 | 1350 |
:
魏 0371- 64280063
張
閆
吳 :
熊
賀